VAT/Moms not included
All prices presented are in Swedish krona (SEK) and includes VAT(moms). Each country has two prices, one for fixed line numbers and one for mobile numbers.
| Date: | 2024-05-30 | ||
| Currency: | SEK | ||
| Price per minute | |||
| Country | Fixed | Mobile | SMS |
| Afghanistan | 2.99 | 2.99 | |
| Albania | 2.30 | 6.33 | |
| Algeria | 0.92 | 8.05 | |
| American Samoa | 0.37 | 0.37 | |
| Andorra | 0.48 | 1.96 | |
| Angola | 0.63 | 1.96 | |
| Anguilla | 3.45 | 3.45 | |
| Antarctica | 6.90 | 6.90 | |
| Antigua and Barbuda | 3.16 | 3.45 | |
| Argentina | 0.35 | 2.53 | |
| Armenia | 2.42 | 3.16 | |
| Aruba | 1.15 | 2.76 | |
| Australia | 0.40 | 2.65 | 0.62 |
| Austria | 0.35 | 2.30 | 0.74 |
| Azerbaijan | 3.16 | 4.89 | |
| Bahamas | 0.35 | 0.35 | |
| Bahrain | 1.50 | 1.84 | |
| Bangladesh | 0.94 | 0.90 | |
| Barbados | 2.88 | 2.88 | |
| Belarus | 5.18 | 4.89 | |
| Belgium | 0.47 | 4.60 | 1.31 |
| Belize | 3.16 | 3.16 | |
| Benin | 4.60 | 4.31 | |
| Bermuda | 0.52 | 0.52 | |
| Bhutan | 1.38 | 1.38 | |
| Bolivia | 2.76 | 2.53 | |
| Bosnia and Herzegovina | 2.30 | 4.89 | |
| Botswana | 1.38 | 3.74 | |
| Brazil | 0.37 | 3.45 | |
| Brunei Darussalam | 0.39 | 0.40 | |
| Bulgaria | 0.89 | 6.33 | 1.90 |
| Burkina Faso | 2.53 | 5.46 | |
| Burundi | 8.63 | 8.05 | |
| Cambodia | 0.81 | 0.81 | |
| Cameroon | 1.73 | 4.89 | |
| Canada | 0.35 | 0.35 | 0.59 |
| Canada - Northern | 1.50 | 1.50 | |
| Cape Verde | 2.42 | 3.74 | |
| Cayman Islands | 2.88 | 2.88 | |
| Central African Republic | 6.33 | 6.33 | |
| Chad | 7.48 | 8.63 | |
| Chile | 0.38 | 2.30 | |
| China | 0.35 | 0.35 | |
| Colombia | 0.40 | 1.09 | |
| Comoros | 4.89 | 4.89 | |
| Congo | 6.33 | 7.48 | |
| Congo (Dem. Rep) | 3.74 | 4.89 | |
| Cook Islands | 10.93 | 10.93 | |
| Costa Rica | 0.35 | 0.81 | |
| Croatia | 0.35 | 3.68 | 1.37 |
| Cuba | 9.78 | 9.78 | |
| Cyprus (Greek) | 0.35 | 1.61 | |
| Czech Republic | 0.49 | 2.52 | 0.99 |
| Denmark | 0.35 | 2.42 | 0.59 |
| Djibouti | 4.60 | 4.60 | |
| Dominica | 3.16 | 3.74 | |
| Dominican Republic | 0.35 | 0.98 | |
| East Timor | 4.60 | 4.60 | |
| Ecuador | 1.96 | 3.16 | |
| Egypt | 1.15 | 1.84 | |
| El Salvador | 2.30 | 2.07 | |
| Equatorial Guinea | 7.48 | 7.48 | |
| Eritrea | 3.16 | 3.16 | |
| Estonia | 0.35 | 2.44 | 0.98 |
| Ethiopia | 3.16 | 3.16 | |
| Faroe Islands | 0.75 | 3.16 | |
| Fiji | 3.45 | 3.45 | |
| Finland | 0.94 | 1.50 | 0.97 |
| France | 0.35 | 2.76 | 1.17 |
| French Guiana | 0.35 | 0.98 | |
| French Polynesia | 3.45 | 3.45 | |
| Gabon | 5.46 | 5.75 | |
| Gambia ¹ | 12.65 | 12.65 | |
| Georgia | 2.30 | 4.31 | |
| Germany | 0.35 | 2.30 | 1.10 |
| Ghana | 3.74 | 3.74 | |
| Gibraltar | 0.53 | 1.96 | |
| Greece | 0.35 | 1.73 | 0.67 |
| Greenland | 5.18 | 7.48 | |
| Grenada | 1.96 | 3.45 | |
| Guadeloupe | 0.35 | 0.86 | |
| Guam | 0.35 | 0.35 | |
| Guatemala | 1.50 | 1.84 | |
| Guinea | 5.75 | 5.75 | |
| Guinea-Bissau | 6.90 | 6.90 | |
| Guyana | 3.45 | 3.45 | |
| Haiti | 4.03 | 6.33 | |
| Honduras | 1.61 | 2.30 | |
| Hong Kong | 0.35 | 0.35 | |
| Hungary | 0.35 | 1.38 | 0.89 |
| Iceland | 0.35 | 2.07 | 0.83 |
| India | 1.73 | 1.73 | 1.18 |
| Indonesia | 1.09 | 1.38 | |
| Iran | 2.42 | 2.76 | |
| Iraq | 1.96 | 2.88 | |
| Ireland | 0.35 | 2.30 | 0.92 |
| Israel | 0.35 | 2.65 | 3.34 |
| Italy | 0.35 | 4.08 | 0.74 |
| Ivory Coast | 5.46 | 5.18 | |
| Jamaica | 2.07 | 3.45 | |
| Japan | 0.59 | 2.22 | 0.93 |
| Jordan | 2.07 | 2.53 | |
| Kazakhstan | 0.35 | 3.16 | |
| Kenya | 2.53 | 3.74 | |
| Kiribati | 9.20 | 9.20 | |
| Korea North | 6.33 | 6.33 | |
| Korea South | 0.35 | 0.63 | |
| Kosovo | 1.84 | 6.90 | |
| Kuwait | 0.63 | 0.63 | |
| Kyrgyzstan | 2.53 | 2.53 | |
| Laos | 0.98 | 0.98 | |
| Latvia | 0.75 | 4.03 | 0.59 |
| Lebanon | 1.27 | 2.30 | |
| Lesotho | 3.45 | 3.45 | |
| Liberia | 5.18 | 5.75 | |
| Libya | 3.45 | 3.45 | |
| Liechtenstein | 0.81 | 1.61 | 0.59 |
| Lithuania | 0.47 | 2.53 | 0.74 |
| Luxembourg | 0.35 | 0.35 | 1.38 |
| Macau | 1.04 | 1.04 | |
| Macedonia F.Y.R. | 1.96 | 5.18 | |
| Madagascar | 8.05 | 8.63 | |
| Malawi | 5.18 | 5.18 | |
| Malaysia | 0.35 | 0.52 | |
| Maldives | 11.50 | 11.50 | |
| Mali | 2.88 | 5.18 | |
| Malta | 0.46 | 0.86 | |
| Marshall Islands | 3.74 | 3.74 | |
| Martinique | 0.35 | 0.98 | |
| Mauritania | 8.63 | 8.63 | |
| Mauritius | 0.98 | 0.98 | |
| Mayotte | 0.48 | 0.92 | |
| Mexico | 0.69 | 2.42 | 1.39 |
| Micronesia | 8.63 | 8.63 | |
| Moldova | 4.31 | 4.03 | 1.37 |
| Monaco | 0.98 | 6.33 | 3.80 |
| Mongolia | 0.35 | 0.35 | |
| Montenegro | 2.19 | 4.89 | |
| Montserrat | 3.45 | 3.45 | |
| Morocco | 0.35 | 6.90 | |
| Mozambique | 1.04 | 3.45 | |
| Myanmar | 3.45 | 4.31 | |
| Namibia | 0.41 | 0.55 | |
| Nepal | 1.61 | 1.50 | |
| Netherlands | 0.35 | 2.32 | 1.14 |
| Netherlands Antilles | 0.38 | 3.45 | 1.14 |
| New Caledonia | 2.30 | 2.30 | |
| New Zealand | 0.35 | 1.84 | 0.91 |
| Nicaragua | 1.96 | 3.45 | |
| Niger | 4.60 | 4.60 | |
| Nigeria | 1.38 | 1.50 | |
| Norway | 0.35 | 2.59 | 0.75 |
| Oman | 3.45 | 3.45 | |
| Pakistan | 1.09 | 2.07 | |
| Palau | 8.05 | 8.05 | |
| Palestine | 2.30 | 2.65 | 7.48 |
| Panama | 0.35 | 1.61 | |
| Papua New Guinea | 12.65 | 12.65 | |
| Paraguay | 0.44 | 1.27 | |
| Peru | 0.35 | 0.35 | |
| Philippines | 1.61 | 2.42 | |
| Poland | 0.35 | 2.76 | 0.59 |
| Portugal | 0.35 | 1.61 | 0.67 |
| Puerto Rico | 0.35 | 0.35 | |
| Qatar | 2.30 | 2.30 | |
| Reunion | 0.44 | 1.15 | |
| Romania | 0.41 | 2.88 | 0.74 |
| Russia | 1.00 | 5.46 | |
| Rwanda | 4.31 | 4.03 | |
| Saint Kitts and Nevis | 3.45 | 3.45 | |
| Saint Lucia | 3.16 | 3.74 | |
| San Marino | 2.65 | 2.65 | |
| Saudi Arabia | 1.73 | 2.07 | |
| Senegal | 3.16 | 5.75 | |
| Serbia | 2.19 | 5.75 | 4.83 |
| Seychelles | 9.20 | 9.20 | 0.74 |
| Sierra Leone | 6.90 | 6.33 | |
| Singapore | 0.35 | 0.35 | 1.02 |
| Sint Maarten | 1.15 | 1.50 | |
| Slovakia | 0.35 | 2.30 | 0.74 |
| Slovenia | 0.35 | 6.90 | 2.24 |
| Somalia | 6.90 | 6.90 | |
| South Africa | 0.74 | 2.83 | 0.95 |
| Spain | 0.35 | 2.55 | 0.59 |
| Sri Lanka | 2.07 | 2.42 | |
| Sudan | 2.42 | 2.19 | |
| Sudan (South) | 2.88 | 3.74 | |
| Suriname | 1.96 | 5.18 | |
| Swaziland | 2.19 | 2.19 | |
| Sweden | 0.35 | 0.66 | 0.59 |
| Switzerland | 4.60 | 4.60 | 0.62 |
| Syria | 3.16 | 5.18 | |
| Taiwan | 0.35 | 1.27 | |
| Tajikistan | 1.96 | 2.42 | |
| Tanzania | 3.16 | 4.60 | |
| Thailand | 0.81 | 0.81 | 0.59 |
| Togo | 3.45 | 4.60 | |
| Trinidad and Tobago | 2.19 | 3.45 | |
| Tunisia | 9.78 | 10.93 | |
| Turkey | 0.35 | 2.30 | 0.74 |
| Turkmenistan | 1.61 | 1.84 | |
| Turks and Caicos Islands | 3.16 | 3.16 | |
| Uganda | 5.18 | 4.31 | |
| Ukraine | 1.84 | 3.16 | |
| United Arab Emirates | 2.19 | 2.30 | |
| United Kingdom | 0.35 | 2.76 | 0.68 |
| United States of America | 0.35 | 0.35 | |
| Uruguay | 0.81 | 2.07 | |
| Uzbekistan | 0.86 | 0.81 | |
| Venezuela | 0.35 | 1.27 | |
| Vietnam | 1.04 | 0.98 | |
| Virgin Islands (UK) | 3.45 | 3.45 | |
| Virgin Islands (US) | 0.35 | 0.35 | |
| Wallis and Futuna | 4.31 | 4.31 | |
| Yemen | 1.96 | 2.07 | |
| Zambia | 5.75 | 6.90 | |
| Zimbabwe | 1.38 | 6.33 | |
Prices are in SEK per minute. A connection fee of 0.15 SEK per call will be added. All prices excluding VAT/moms.